Model | Filling rate | Configuration | No. of filling | |||
name | l/min | Bar | kW | hp | ||
EC SERIES | E200-C | 200 | 225-330 | 4 | 5.5 | 2 |
E250-C | 250 | 225-330 | 5.5 | 7.5 | 2 | |
E300-C | 300 | 225-330 | 5.5 | 7.5 | 2 |
*Different voltages(220V~440V) and frequencies(50hz/60hz) are available for electrical motor, without additional price.
Scope of delivery
-with micronic intake filter, intercoolers, interstage oil/water separator, interstage safety valves, fan;
-with carrying handle, frame connections, fan belt cover and housing;
-with v-belt; start/stop switch and cable (for electric motor model);
-PN 200 bar or PN 300 bar- 2 filling hose (length 1.2m), 2 filling valve, 2 pressure gauge
-Operation manuals;
Configuration form
Model | Driver | DimensionsL x W x H (mm) | Weightkg/lbs |
E200-C | Three-phase electrical, 380V – 50 Hz | 1000 x 640 x 880 | 200 / 444 |
three-phase electrical, 380V – 60 Hz | |||
E250-C | three-phase electrical, 380V – 50Hz | 1000 x 640 x 880 | 220/ 484 |
three-phase electrical, 380V – 60Hz | |||
E300-C | three-phase electrical, 380V – 50Hz | 1000 x 640 x 880 | 220 / 484 |
three-phase electrical, 380V – 60Hz |
In case of order please specify operating pressure (225 bar / 330 bar)